|
|
|
题名
|
作者
|
年代
|
出处
|
被引量
|
| 1 | Seafloor hydrothermal activity and polymetallic sulfide exploration on the southwest Indian ridge显示文摘Polymetallic sulfides have attracted more attentions,which are regarded as one of the potential seabed mineral resources for their high grade of precious metal elements such as Cu,Zn,Pb,Au,and Ag.Since2007,there are four China dayang cruises(CDCs)with eight legs totally,which have been carried out to investigate polymetallic sulfides on the southwest Indian ridge(SWIR),and eight hydrothermal vents have been found.In2011,the China Ocean Mineral Resources Research and Development Association(COMRA)and International Seabed Authority(ISA)signed a 15-year contract for exploration for polymetallic sulfides located on the SWIR between 46°S and 53°S.The area allocated to the COMRA is approximately 10,000 km2.In this paper,we review the recent research advances about hydrothermal activity of the SWIR by the CDCs.As for the sulfides exploration in the future,some aspects should be emphasized,such as the controlling factors of sulfide mineralization on the SWIR,prospecting methods of inactive and buried sulfide deposits,sulfides resources assessment method,and the nearbottom sulfides exploration technology systems. | Chunhui Tao Huaiming Li Xiaobing Jin Jianping Zhou Tao Wu Yonghua He Xianming Deng Chunhua Gu Guoyin Zhang Weiyong Liu | 2014 | Chinese Science Bulletin2014,59,19: | 25 |
| 2 | A survey on rough set theory and its applications显示文摘 | Qinghua Zhang Qin Xie Guoyin Wang | 2016 | CAAI Transactions on Intelligence Technology2016,1,4: | 13 |
| 3 | Feasibility of bioleaching combined with Fenton oxidation to improve sewage sludge dewaterability显示文摘A novel joint method of bioleaching with Fenton oxidation was applied to condition sewage sludge. The specific resistance to filtration(SRF) and moisture of sludge cake(MSC) were adopted to evaluate the improvement of sludge dewaterability. After 2-day bioleaching, the sludge p H dropped to about 2.5 which satisfied the acidic condition for Fenton oxidation.Meanwhile, the SRF declined from 6.45 × 1010 to 2.07 × 1010s2/g, and MSC decreased from91.42% to 87.66%. The bioleached sludge was further conditioned with Fenton oxidation. From an economical point of view, the optimal dosages of H2O2 and Fe2+were 0.12 and 0.036 mol/L,respectively, and the optimal reaction time was 60 min. Under optimal conditions, SRF,volatile solids reduction, and MSC were 3.43 × 108s2/g, 36.93%, and 79.58%, respectively. The stability and settleability of sewage sludge were both improved significantly. Besides,the results indicated that bioleaching-Fenton oxidation was more efficient in dewatering the sewage sludge than traditional Fenton oxidation. The sludge conditioning mechanisms by bioleaching-Fenton oxidation might mainly include the flocculation effects and the releases of extracellular polymeric substances–bound water and intercellular water. | Changgeng Liu Panyue Zhang Chenghua Zeng Guangming Zeng Guoyin Xu Yi Huang | 2015 | Journal of Environmental Sciences2015,27,2: | 12 |
| 4 | Determination of rare earth elements in plant protoplasts by MAA显示文摘A preliminary study on the speciation of rare earth elements in plant cells has been carried out by molecular activation analysis (MAA). Mesophyll protoplasts of Brassica napus were isolated by enzymatic digestion. After being washed with isosmotic solution containing EDTA for several times, the protoplasts were purified by gradient centrifugation. Then the concentration of rare earth elements (REEs) in the protoplasts was determined by neutron activation analysis. The result shows that REEs can enter the cells of the plant. | ZHANG Zhiyong WANG Yuqi SUN Jingxin LI Fuliang CHAI Zhifang XU Lei LI Xin CAO Guoyin | 2000 | Chinese Science Bulletin2000,45,16: | 8 |
| 5 | Association study of the single nucleotide polymorphisms in adiponectin-associated genes with type 2 diabetes in Han Chinese显示文摘Single-nucleotide polymorphisms (SNPs) of ADIPOQ, ADIPOR1, and ADIPOR2 have been associated with type 2 diabetes mellitus (T2DM), but there are many conflicting results especially in Chinese populations. To investigate the contribution of the adiponectin genes and their receptors to T2DM, a case-control study was performed and 11 SNPs of ADIPOQ, ADIPOR1, and ADIPOR2 were genotyped in 985 T2DM and 1,050 control subjects. rs16861194 (-11426 A>G) in the putative promoter of ADIPOQ was associated with T2DM (P = 0.007; OR = 1.29, 95% CI 1.08-1.55). None of the other 10 SNPs were associated with T2DM in this study, although rs2241766 and rs1501299 were reported to be associated with T2DM in previous Chinese studies. There was also no significant difference found from the ADIPOQ haplotype analysis, which contains rs16861194. In addition, we also assessed potential gene-gene interactions in three genes and no interactions were found. In conclusion, our results supported the ADIPOQ gene as a possible risk factor for type 2 diabetes in Han Chinese population. | Yabing Wang Di Zhang Yun Liu Yifeng Yang Teng Zhao Jie Xu Sheng Li Zuofeng Zhang Guoyin Feng Lin He He Xu | 2009 | Journal of Genetics and Genomics2009,36,7: | 7 |
| 6 | The transcription factor OpWRKY2 positively regulates the biosynthesis of the anticancer drug camptothecin in Ophiorrhiza pumila显示文摘The limited bioavailability of plant-derived natural products with anticancer activity poses major challenges to the pharmaceutical industry.An example of this is camptothecin,a monoterpene indole alkaloid with potent anticancer activity that is extracted at very low concentrations from woody plants.Recently,camptothecin biosynthesis has been shown to become biotechnologically amenable in hairy-root systems of the natural producer Ophiorrhiza pumila.Here,time-course expression and metabolite analyses were performed to identify novel transcriptional regulators of camptothecin biosynthesis in O.pumila.It is shown here that camptothecin production increased over cultivation time and that the expression pattern of the WRKY transcription factor encoding gene OpWRKY2 is closely correlated with camptothecin accumulation.Overexpression of OpWRKY2 led to a more than three-fold increase in camptothecin levels.Accordingly,silencing of OpWRKY2 correlated with decreased camptothecin levels in the plant.Further detailed molecular characterization by electrophoretic mobility shift,yeast one-hybrid and dual-luciferase assays showed that OpWRKY2 directly binds and activates the central camptothecin pathway gene OpTDC.Taken together,the results of this study demonstrate that OpWRKY2 acts as a direct positive regulator of camptothecin biosynthesis.As such,a feasible strategy for the over-accumulation of camptothecin in a biotechnologically amenable system is presented. | Xiaolong Hao Chenhong Xie Qingyan Ruan Xichen Zhang Chao Wu Bing Han Jun Qian Wei Zhou Hans-Wilhelm Nutzmann Guoyin Kai | 2021 | Horticulture Research2021,8,1: | 7 |
| 7 | SHRIMP Zircon U-Pb and Molybdenite Re-Os Datings of the Superlarge Donggou Porphyry Molybdenum Deposit in the East Qinling,China,and Its Geological Implications显示文摘摘要:在东方 Qinling 铝带的东方部分定位了, Donggou 存款是在最近的年里发现的 superlarge 斑岩铝存款。作者执行了在 Donggou 铝存款的使矿物化的斑岩和矿石的高度精确的标明日期。Donggou 铝土的 A 类型花岗石斑岩标明日期的虾 U-Pb 锆石给了 112 楬瑡摥 ? 的形成岩石的年龄 ??????? | YE Huishou MAO Jingwen LI Yongfeng GUO Baojian ZHANG Changqing LIU Jun YAN Quanren LIU Guoyin | 2008 | Acta Geologica Sinica(English Edition)2008,82,1: | 6 |
| 8 | Indian hedgehog mutations causing brachydactyly type A1 impair Hedgehog signal transduction at multiple levels显示文摘Brachydactyly 打 A1 (BDA1 ) ,第一在人记录了孟德尔的正染色体的主导的混乱,被弄短或中间的指骨的缺席描绘。在印度刺猬(IHH ) 基因的异质接合的错误感觉变化作为 BDA1 的一个原因被识别了;然而,这些变化的生物化学的后果是不清楚的。在这份报纸,我们在印度刺猬(IhhN ) 的 N 终端碎片分析了三个 BDA1 变化(E95K, D100E,和 E131K ) 。结构的分析证明 E95K 变化在一条钙绑定沟把一个否定地控告的区域改变到一个断然控告的区域,并且 D100E 变化改变本地第三级的结构。而且,我们证明 E95K 和 D100E 变化导致了一温度敏感并且 IhhN 的钙依赖者不稳定性,它可能经由 lysosome 贡献变异的蛋白质的提高的细胞内部的降级。尤其是,所有三个变化影响了对受体 Patched1 (PTC1 ) 有约束力的 Hh,减少它的能力导致细胞的区别。我们建议这些是引起 BDA1 的变化的普通特征,影响 Hh 第三级的结构,细胞内部的命运,到受体 / 搭挡的绑定,和到细胞外的部件的绑定。这些特征的联合改变发信号的能力和范围,但是影响是可能的是变量和变化依赖者。在发信号的范围的潜在的变化被和 heparan 硫酸盐的一个提高的相互作用与 E95K 变化,然而并非 E131K 变化为 IHH 描绘。一起拿,我们的结果建议这些 IHH 变化影响在多重层次,引起的反常骨头发展和反常的位形成发信号的 Hh。 | Gang Ma Jiang Yu Yue Xiao Danny Chan Bo Gao Jianxin Hu Yongxing He Shengzhen Guo Jian Zhou Lingling Zhang Linghan Gao Wenjuan Zhang Yan Kang Kathryn SE Cheah Guoyin Feng Xizhi Guo Yujiong Wang Cong-zhao Zhou Lin He | 2011 | Cell Research2011,21,9: | 6 |
| 9 | Use of portable X-ray fluorescence in the analysis of surficial sediments in the exploration of hydrothermal vents on the Southwest Indian Ridge显示文摘Hydrothermal plumes released from the eruption of sea floor hydrothermal fluids contain large amounts of oreforming materials. They precipitate within certain distances from the hydrothermal vent. Six surficial sediment samples from the Southwest Indian Ridge(SWIR) were analyzed by a portable X-ray fluorescence(PXRF) analyzer on board to find a favorable method fast and efficient enough for sea floor sulfide sediment geochemical exploration. These sediments were sampled near, at a moderate distance from, or far away from hydrothermal vents. The results demonstrate that the PXRF is effective in determining the enrichment characteristics of the oreforming elements in the calcareous sediments from the mid-ocean ridge. Sediment samples(>40 mesh) have high levels of elemental copper, zinc, iron, and manganese, and levels of these elements in sediments finer than 40 mesh are lower and relatively stable. This may be due to relatively high levels of basalt debris/glass in the coarse sediments, which are consistent with the results obtained by microscopic observation. The results also show clear zoning of elements copper, zinc, arsenic, iron, and manganese in the surficial sediments around the hydrothermal vent. Sediments near the vent show relatively high content of the ore-forming elements and either high ratios of copper to iron content and zinc to iron content or high ratios of copper to manganese content and zinc to manganese content. These findings show that the content of the ore-forming elements in the sediments around hydrothermal vents are mainly influenced by the distance of sediments to the vent, rather than grain size. In this way, the PXRF analysis of surface sediment geochemistry is found to satisfy the requirements of recognition geochemical anomaly in mid-ocean ridge sediments. Sediments with diameters finer than 40 mesh should be used as analytical samples in the geochemical exploration for hydrothermal vents on mid-oceanic ridges. The results concerning copper, zinc, arsenic, iron, and manganese and their ratio features can be used as indicators in sediment geochemical exploration of seafloor sulfides. | LIAO Shili TAO Chunhui LI Huaiming ZHANG Guoyin LIANG Jin YANG Weifang | 2017 | Acta Oceanologica Sinica2017,36,7: | 5 |
| 10 | Improving stability of MXenes显示文摘Due to their superior hydrophilicity and conductivity,ultra-high volumetric capacitance,and rich surface-chemistry properties,MXenes exhibit unique and excellent performance in catalysis,energy storage,electromagnetic shielding,and life sciences.Since they are derived from ceramics(MAX phase)through etching,one of the challenges in MXenes preparation is the inevitable exposure of metal atoms on their surface and embedding of anions and cations.Because the as-obtained MXenes are always in a thermodynamically metastable state,they tend to react with trace oxygen or oxygen-containing groups to form metal oxides or degrade,leading to sharply declined activity and impaired performance.Therefore,improving the stability of MXenesbased materials is of practical significance in relevant applications.Unfortunately,there lacks a comprehensive review in the literature on relevant topics.To help promote the wide applications of MXenes,we review from the following aspects:(i)insights into the factors affecting the stability of MXenes-based materials,including oxidation of MXenes flakes,stability of MXenes colloidal solutions,and swelling and degradation of MXenes thin-film,(ii)strategies for enhancing the stability of MXenes-based materials by optimizing MAX phase synthesis and modifying the MXenes preparation,and(iii)techniques for further increasing the stability of freshly prepared MXenes-based materials via controlling the storage conditions,and forming shielding on the surface and/or edge of MXenes flakes.Finally,some outlooks are proposed on the future developments and challenges of highly active and stable MXenes.We aim to provide guidance for the design,preparation,and applications of MXenes-based materials with excellent stability and activity. | Jizhou Jiang Saishuai Bai Jing Zou Song Liu Jyh-Ping Hsu Neng Li Guoyin Zhu Zechao Zhuang Qi Kang Yizhou Zhang | 2022 | Nano Research2022,15,7: | 4 |
| 11 | 胎儿期恰逢1959~1961年饥荒的中国成人精神分裂症的发病率显示文摘背景:精神分裂症是一种常见的中度精神障碍。子宫内营养缺乏可增大患精神分裂症的危险。其主要依据来自1944~1945年荷兰饥饿冬天(Dutch Hunger Winter)研究,当时食品摄入在短期内极剧下降。这项有关饥荒期间受孕人群的大型队列研究显示,发生精神分裂症的危险增大两倍。
目的:确定经受1959~1961年大饥荒的中国人是否有相似的结果。
设计、地点及参试者:发生精神分裂症危险的调查于安徽省芜湖地区进行,这是当初受灾最重的地区之一。对饥荒之前、饥荒期间和饥荒以后出生的人群发病率进行比较。芜湖及其周围6个县是由一所精神病院负责的。对1971~2001年所有的精神病病历记录均进行检查。精神分裂症患者的临床和社会人口学资料由对自然灾害暴露情况不知情的研究者摘录。有关饥荒年出生人数和死亡人数的数据是有效可用的,累积死亡率根据以后的人口学调查进行估计。
主要观测指标:饥荒的证据已经核实,计算未校正的以及对死亡率进行校正后的发生精神分裂症的相对危险度。
结果:安徽省的出生率(每1000人)在饥荒期问降低了约80%,从1958年的28.28降至1959年的20.97、1960年的8.61和1961年的11.06。在饥荒期间出生的人,晚年发生精神分裂症的校正后危险明显增高,从1959年的0.84%增至1960年的2.15%和1961年的1.81%。死亡率校正相对危险在1960年出生者为2.30(95%可信区间,1.99~2.05),1961年出生者为1.93(95%可信区间,1.68~2.23)。
结论:我们的调查重复了荷兰不同种族人群的数据,结果显示,出生前遭受饥荒可增高晚年患精神分裂症的危险。 | David St Clair Mingqing Xu Peng Wang Yaqin Yu Yourong Fang Feng Zhang Xiaoying Zheng Niufan Gu Guoyin Feng Pak Sham Lin He 张继志(译) | 2006 | 美国医学会杂志(中文版)2006,25,4: | 3 |
| 12 | A Stereo Matching Algorithm Based on Four-Moded Census and Relative Confidence Plane Fitting显示文摘A four-moded Census transform stereo matching algorithm using bidirectional constraint dynamic programming and relative confidence plane fitting is proposed to solve the problems of matching quality. Using the four-moded Census transform which adds a restrictive condition replaces traditional Census transform to improve matching accuracy and mean value of all pixels intensity replaces the center pixel intensity in the Census window to solve the problem of the center pixel distortion effectively,a refined initial local matching cost can be obtained. During the disparity optimization, the difficulty of disparity computation in textureless areas is overcome by the estimated condition and defined relative confident pixels. Experiment results show that a better dense matching map can be obtained by the proposed algorithm. | MEN Yubo ZHANG Guoyin MEN Chaoguang LI Xiang MA Ning | 2015 | Chinese Journal of Electronics2015,24,4: | 2 |
| 13 | A hydrothermal investigation system for the Qianlong-Ⅱ autonomous underwater vehicle显示文摘Qianlong-Ⅱ is a fully autonomous underwater vehicle designed for the investigation of submarine resources,particularly polymetallic sulfides. It was used to successfully explore hydrothermal fields on the Southwest Indian Ridge. Here, we summarized the exploration of hydrothermal systems using Qianlong-Ⅱ, including detailed descriptions of its implementation along with the systems used for data management and fast mapping. We also introduced a method to remove platform magnetic interference using magnetic data while Qianlong-Ⅱ is spinning. Based on hydrothermal anomalies collected by Qianlong-Ⅱ, we developed a rapid method for locating hydrothermal vents. Taking one dive as an example, we systemically demonstrated the process for analyzing hydrothermal survey data to locate hydrothermal vents. | Tao Wu Chunhui Tao Jinhui Zhang Ao Wang Guoyin Zhang Jianping Zhou Xianming Deng | 2019 | Acta Oceanologica Sinica2019,38,3: | 2 |
| 14 | The deep structure of the Duanqiao hydrothermal field at the Southwest Indian Ridge显示文摘Polymetalic sulfide is the main product of sea-floor hydrothermal venting, and has become an important sea-floor mineral resources for its rich in many kinds of precious metal elements. Since 2007, a number of investigations have been carried out by the China Ocean Mineral Resources Research and Development Association(COMRA)cruises(CCCs) along the Southwest Indian Ridge(SWIR). In 2011, the COMRA signed an exploration contract of sea-floor polymetallic sulfides of 10 000 km2 on the SWIR with the International Seabed Authority. Based on the multibeam data and shipborne gravity data obtained in 2010 by the R/V Dayang Yihao during the leg 6 of CCCs21, together with the global satellite surveys, the characteristics of gravity anomalies are analyzed in the Duanqiao hydrothermal field(37°39′S, 50°24′E). The 'subarea calibration' terrain-correcting method is employed to calculate the Bouguer gravity anomaly, and the ocean bottom seismometer(OBS) profile is used to constrain the two-dimensional gravity anomaly simulation. The absent Moho in a previous seismic model is also calculated.The results show that the crustal thickness varies between 3 and 10 km along the profile, and the maximum crustal thickness reaches up to 10 km in the Duanqiao hydrothermal field with an average of 7.5 km. It is by far the most thicker crust discovered along the SWIR. The calculated crust thickness at the Longqi hydrothermal field is approximately 3 km, 1 km less than that indicated by seismic models, possibly due to the outcome of an oceanic core complex(OCC). | SUN Chaofeng WU Zhaocai TAO Chunhui RUAN Aiguo ZHANG Guoyin GUO Zhikui HUANG Enxian | 2018 | Acta Oceanologica Sinica2018,37,3: | 2 |
| 15 | Three-dimensional spongy framework as superlyophilic, strongly absorbing,and electrocatalytic polysulfide reservoir layer for high-rate and long-cycling lithiumsulfur batteries显示文摘In the development of lithium-sulfur (Li-S)batteries,various approaches have been adopted to enhance the electronic conductivity of the sulfur cathode and alleviate the shuttle effect of polysulfides;however,the strategies providing efficient solutions are still limited.To further improve the electrochemical performance of Li-S batteries,in this work we propose a new strategy involving the incorporation of a three-dimensional functional spongy framework as polysulfide reservoir layer,with strong absorbability and electrocatalytic activity towards sulfur species.The spongy framework has a hierarchical architecture composed of highly conductive Ni foam/graphene/carbon nanotubes/MnO2nanoflakes (NGCM).The strongly interconnected Ni foam,graphene,and carbon nanotubes of the NGCM sponge facilitate electron transfer during discharge/charge processes;moreover,the superlyophilic properties of the NGCM sponge ensure good wettability and interface contact with the Li-S electrolyte,and the porous MnO2nanoflakes provide strong chemisorptive and electrocatalytic effects on polysulfides (as confirmed theoretically and experimentally).The NGCM sponge, serving as a polysulfide reservoir layer attached on a conventional sulfur-mixed carbon nanotubes (S/CNTs)cathode,can provide improved reversible capacity, rate capability (593mAh·g^-1at 3.0C),and cycling stability.In addition,the self-discharge rate is greatly reduced,owing to the efficient conservation of polysulfides in the NGCM spongy framework. | Lianbo Ma Guoyin Zhu Wenjun Zhang Peiyang Zhao Yi Hu Yanrong Wang Lei Wang Renpeng Chen Tao Chen Zuoxiu Tie Jie Liu Zhong Jin | 2018 | Nano Research2018,11,12: | 2 |
| 16 | Integrated dynamic wet spinning of core-sheath hydrogel fibers for optical-to-brain/tissue communications显示文摘Hydrogel optical light-guides have received substantial interest for applications such as deep-tissue biosensors,optogenetic stimulation and photomedicine due to their biocompatibility,(micro)structure control and tissue-like Young’s modulus.However,despite recent developments,large-scale fabrication with a continuous synthetic methodology,which could produce core-sheath hydrogel fibers with the desired optical and mechanical properties suitable for deep-tissue applications,has yet to be achieved.In this study,we report a versatile concept of integrated light-triggered dynamic wet spinning capable of continuously producing core-sheath hydrogel optical fibers with tunable fiber diameters,and mechanical and optical propagation properties.Furthermore,this concept also exhibited versatility for various kinds of core-sheath functional fibers.The wet spinning synthetic procedure and fabrication process were optimized with the rational design of the core/sheath material interface compatibility[core=poly(ethylene glycol diacrylate-co-acrylamide);sheath=Ca-alginate],optical transparency,refractive index and spinning solution viscosity.The resulting hydrogel optical fibers exhibited desirable low optical attenuation(0.18±0.01 d B cm^(-1) with 650 nm laser light),excellent biocompatibility and tissue-like Young’s modulus(<2.60 MPa).The optical waveguide hydrogel fibers were successfully employed for deep-tissue cancer therapy and brain optogenetic stimulation,confirming that they could serve as an efficient versatile tool for diverse deep-tissue therapy and brain optogenetic applications. | Guoyin Chen Gang Wang Xinrong Tan Kai Hou Qingshuo Meng Peng Zhao Shun Wang Jiayi Zhang Zhan Zhou Tao Chen Yanhua Cheng D Benjamin S.Hsiao Elsa Reichmanis Meifang Zhu | 2021 | National Science Review2021,8,9: | 2 |
| 17 | A Sub-pixel Disparity Refinement Algorithm Based on Lagrange Interpolation显示文摘A sub-pixel disparity refinement algorithm based on Lagrange interpolation is proposed to calculate the sub-pixel disparity and the elevation of the target construction on the remote sensing image. The accurate integer matching feature points are obtained by improved affine scale invariant feature transform. A series of interpolation samples can be estimated through the three times magnification results of each feature matching point and its close neighbor pixels. The final sub-pixel deviation can be calculated by the interpolation samples. Experiment results show that a more accurate elevation information can be obtained on the remote sensing image with corrective epipolar line, and an accurate sub-pixel disparity result can be estimated without the epipolar line constraint as well. | MEN Yubo ZHANG Guoyin MEN Chaoguang LI Xiang MA Ning | 2017 | Chinese Journal of Electronics2017,26,4: | 2 |
| 18 | Conversion of hydroxide into carbon-coated phosphide using plasma for sodium ion batteries显示文摘Transition metal phosphides(TMPs)are promising candidates for sodium ion battery anode materials because of their high theoretical capacity and earth abundance.Similar to many other P-based conversion type electrodes,TMPs suffer from large volumetric expansion upon cycling and thus quick performance fading.Moreover,TMPs are easily oxidized in air,resulting in a surface phosphate layer that not only decreases the electric conductivity but also hinders the Na ion transport.In this work,we present a general electrode design that overcomes these two major challenges facing TMPs.Using metal hydroxide and glucose as precursors,we show that the metal hydroxide can be converted into phosphide whereas the glucose simultaneously decomposes and forms carbon shell on the phosphide particles under a plasma ambient.Ni2P@C core shell structures as a proof-of-concept are designed and synthesized.The in situ formed carbon shell protects the Ni2P from oxidation.Moreover,the high-energy plasma introduces porosity and vacancies to the Ni2P and more importantly produces phosphorus-rich nickel phosphides(NiPx).As a result,the Ni2P@C electrodes achieve high sodium capacity(693 mAh·g^(−1) after 50 cycles at 100 mA·g^(−1))and excellent cyclability(steady capacity maintained for at least 1,500 cycles).Our work provides a general strategy for enhancing the sodium storage performance of TMPs,and in general many other conversion type electrode materials that are unstable in air and suffer from large volumetric changes upon cycling. | Jin Liang Guoyin Zhu Yizhou Zhang Hanfeng Liang Wei Huang | 2022 | Nano Research2022,15,3: | 2 |
| 19 | Extraction and separation of gallium,indium and thallium with several carboxylic acids from chloride media显示文摘 | Xiuying Zhang Guoyin Yin Zhiguo Hu | 2003 | Talanta2003,59,: | 1 |
| 20 | Extraction and separation of gallium, indium, thallium with several carboxylic acids from chloride media 显示文摘 | Yin Guoyin Hu Zhiguo | 2003 | Talanta2003,59,5: | 1 |